Description
- Silencer reduces weight by 7.7 lb while utilizing the latest silencing technology for optimum performance and sound
- Provides 2 extra horsepower while maintaining a sound level below 88 decibels
| 2025 | Polaris | Patriot 9R Pro-RMK Slash 2.75″ w/155″ Track | – | – |
| 2025 | Polaris | Patriot 9R Pro-RMK Slash 2.75″ w/165″ Track | – | – |
| 2025 | Polaris | Patriot 9R RMK Khaos w/146″ Track | – | – |
| 2025 | Polaris | Patriot 9R RMK Khaos w/155″ Track | – | – |
| 2025 | Polaris | Patriot 9R RMK Khaos w/165″ Track | – | – |
| 2022-2024 | Polaris | RMK 850 KHAOS Matryx 2.75″ w/155″ Track | – | – |
| 2022-2024 | Polaris | RMK 850 KHAOS Matryx Slash 2″ w/146″ Track | – | – |
| 2022-2024 | Polaris | RMK 850 KHAOS Matryx Slash 2.60″ w/146″ Track | – | – |
| 2022-2024 | Polaris | RMK 850 KHAOS Matryx Slash 2.75″ w/155″ Track | – | – |
| 2022-2024 | Polaris | RMK 850 KHAOS Matryx Slash 2.75″ w/165″ Track | – | – |
| 2022-2024 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 2.75″ w/155″ Track | – | – |
| 2022-2023 | Polaris | Pro-RMK 850 Matryx Slash 3″ w/163″ Track | – | – |
| 2022-2023 | Polaris | Patriot Boost Pro-RMK 850 Matryx Slash 3″ w/163″ Track | – | – |
| 2022-2023 | Polaris | RMK 850 KHAOS Matryx Slash 3″ w/163″ Track | – | – |
| 2022 | Polaris | Pro-RMK 850 Matryx 2.75″ w/155″ Track | – | – |
| 2022 | Polaris | Pro-RMK 850 Matryx 1.75″ w/155″ Track | – | – |
| 2022 | Polaris | Pro-RMK 850 Matryx Slash 2.75″ w/155″ Track | – | – |
| 2022 | Polaris | Pro-RMK 850 Matryx Slash 3″ w/155″ Track | – | – |
| 2022 | Polaris | Pro-RMK 850 Matryx Slash 2.75″ w/165″ Track | – | – |
| 2022 | Polaris | Patriot Boost Pro-RMK 850 Matryx Slash 2.75″ w/165″ Tack | – | – |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 3″ w/155″ Track | – | – |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 3″ w/155″ Track | – | – |









